Japan Equities
Every equities dataset, with one live reading each. All of it from companies' own filings on EDINET: figures exactly as filed, aggregates calculated with the formula on each page.
Ownership Who holds listed Japan
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Cross-Shareholdings | Policy shareholdings as disclosed: holder, issuer, stated reason, pace of unwind. | EDINET annual reports · partial, coverage stated | ||
| Register | Named large holders and the register by investor category, nominees marked. | EDINET annual reports · all listed companies | ||
| 5% Filings | Large-shareholding reports: filer, issuer, stake movement, stated intent to make proposals. | EDINET large-holding reports · about five years |
Governance Who runs it, what they are paid, how shareholders vote
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Boards & Pay | Every director by role, age, seat and shareholding; officer pay by category and every individual at ¥100m or more. | EDINET annual reports · five fiscal years | ||
| AGM Votes | Voting results for every proposal put to a general meeting, approval as filed. | EDINET extraordinary reports | ||
| Buybacks | Authorised amount, monthly execution and cancellation per programme. | EDINET monthly status reports |
Financials What each company reports
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Statements | Balance sheet, income statement and cash flows line by line as filed; five-year key figures. | EDINET annual reports · FY2021 onward | ||
| Facilities & Land | Disclosed plants, offices, stores and land, geocoded, with book value and headcount by site. | EDINET annual reports | ||
| Customers | Named major customers and segment sales as disclosed. | EDINET annual reports |
Tools: Company Profile · Screener · Peer Groups.